| SIZE No. | 2 | 4 | 5 | 6 | 8 | 10 | 12 | |||||||
| Length
(mm) |
CSK
packging |
PAN
packging |
CSK
packging |
PAN
packging |
CSK
packging |
PAN
packging |
CSK
packging |
PAN
packging |
CSK
packging |
PAN
packging |
CSK
packging |
PAN
packging |
CSK
packging |
PAN
packging |
| 4.5 | ||||||||||||||
| 6.5 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||||||
| 9.5 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||
| 13.0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
| 16.0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
| 19.0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 500 | ||
| 25.0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 500 | 500 | 500 | ||
| 32.0 | 500 | 500 | 500 | 500 | 500 | 500 | 250 | 250 | ||||||
| 38.0 | 500 | 500 | 250 | 250 | 250 | 250 | 250 | 250 | ||||||
| 45.0 | 500 | 500 | 250 | 250 | 250 | 250 | ||||||||
| 50.0 | 500 | 500 | 250 | 250 | 250 | 250 | ||||||||
| 60.0 | 250 | 250 | 200 | 200 | 200 | 200 | ||||||||
| 75.0 | 250 | 250 | 200 | 200 | 200 | 200 | ||||||||
| 100 | 100 | 100 | ||||||||||||



